Field | Technical name | Kind | Comments |
Identifier | id | Exercise identifier : "2024", "2023-2024" | |
Name | name | Text | |
State | status | Object | |
Beginning | start | Date | ISO 8601 standard: yyyy-MM-dd |
END | end | Date |
Field | Technical name | Kind | Comment |
Identifier | id | Ulid | |
Ref | ref | Text | |
Name | label | Text | |
Nature | nature | Object | |
Wallet | portfolio | Obj And | |
Stage | internship | Object | |
State | stat us | Object | |
Resp | manager | Person | |
Business manager | businessManager | Person | |
Analytical axes | dimensions | List of values | Type described below |
Field | Technical name | Kind | Comment |
Identifier | id | Ulid | |
Source ID | sourceId | Ulid | fed on the archive/arrest lines |
Ref | ref | Text | |
Wording | label | Text | |
State | status | Object | |
Project | project | Project | |
Sub-budget | subBudget | Sub-budget | |
Supplier | to beg | Supplier | |
Category | category | Object | |
Sub-category | subCategory | Object | |
Resource | resource | Object | |
Assignments | assignments | Yes No | |
Time entry | timeEntry | Object | |
Nature of purchase | purchaseNature | Object | |
Activity | activity | Object | |
Accounting ref | accountingRef | Object | |
Analytical axes | dimensions | List of analytical axes | Type described below |
Real estate characteristics | capitalization | Object (Immobilizable/Date /%/duration) | |
CCA Features | prepaidExpenses | Purpose (CCA yes/No / duration/ from) | |
Amounts | aggregates | Object which contains all the amounts for the financial year (Budget, Opex, Capex, Orders, Consumption, etc.) | |
Estimate | estimate | Object | |
Precision | precision | Object | |
Unit | unit | Object | |
Description and Hypotheses | description | Text | |
Evolution explanation | explanation | Text | |
Timeline | schedule | Deadline list | Type described below |
Field | Technical name | Kind | Comment |
ID | id | Ulid | |
Kind | kind | Object | Archived/Discontinued |
Name | name | Text | |
Date | date | Date |
Field | Technical name | Kind | Comment |
Year | year | Entire | |
Month | month | Entire | |
Amount € | budget | Amount | Excl. tax and/or incl. tax depending on your configuration |
JxH | mdBudget | Decimal | |
P&L amount | pnlBudget | Amount | Excl. tax and/or incl. tax depending on your configuration |
Opex | opex | Amount | Excl. tax and/or incl. tax depending on your configuration |
Capex | capex | Amount | Excl. tax and/or incl. tax depending on your configuration |
Endowments previous | previousDepreciationCharges | Amount | |
New endowments | newDepreciationCharges | Amount | |
CCA news | newPrepaidExpenses | Amount | |
Previous CCAs | previousPrepaidExpenses | Amount |
Field | Technical name | Kind | Comment |
Coded | coded | Text | Code reused in the list of axes, example “budget-dimension-1” |
Wording | label | Text | Axis name |
Nomenclature | nomenclature | NomenclatureDescription | Defined on the levels of a nomenclature only, see details below |
Configuration | configuration | DimensionConfiguration | see below |
Levels | levels | Text table | Defined on the axes in nomenclatures with the codes of the different levels. If the axis is budget-dimension-1, the table will be ["budget-dimension-1:1", "budget-dimension-1:2", "budget-dimension-1:3"] |
Field | Technical name | Kind | Comment |
Coded | coded | Text | axis code in nomenclature: budget-dimension-1 |
Level | level | Entire | Level index (starting at 1 for the first level of the nomenclature) |
Field | Technical name | Kind | Comment |
Codified | codified | Boolean | |
Multiple selection | multiSelection | Boolean |
Field | Technical name | Kind | Comment |
Axis code | coded | Text | "project-dimension-1" |
List of axis values |
Field | Technical name | Kind | Comment |
Wording | label | Text | |
Coded | coded | Text | |
Percentage | weight | Decimal | Present only on the Finance axes in multi-selection |